This table lists the migration components that comprise the Data Quality Monitor Toolkit package.
- Data Quality Rule (2 - Daily Data Quality Rule, Total Level Calculation Data Quality Rule)
- Validation Rules (35)
- Error Codes (35)
Daily Data Quality Validation Rules | Process Stage | Stage Detail | Error Code |
---|---|---|---|
1% Extreme Ret Change for > 50% of Held Securities | Calculation Status | Return Calcs | PFC10031 |
5% Wtd Contribution Ret Change for Held Securities | Calculation Status | Return Calcs | PFC10034 |
Cash Local Return Check-D <> 0 | Calculation Status | Return Calcs | PFC10028 |
Commit Tolerance Check-D | Calculation Status | Performance Commit | PFC10013 |
Daily Non Cash Security Quantity Recon | Calculation Status | Return Calcs | PFC10027 |
Extreme Return > +-1% for > 50% of Held Securities | Calculation Status | Return Calcs | PFC10032 |
Fund Vs BM1 Return-D >+- 1Pct | Calculation Status | Return Calcs | PFC10023 |
Fund Vs BM1 Volatility-D > 2 STD | Calculation Status | Return Calcs | PFC10026 |
Gross Return < Net Return-D | Calculation Status | Return Calcs | PFC10001 |
Gross Return-D>+- 20Pct | Calculation Status | Return Calcs | PFC10002 |
Gross Return-D = NULL | Calculation Status | Return Calcs | PFC10008 |
Missing Data Check-D | Calculation Status | Return Calcs | PFC10005 |
Missing Price Check-D | Calculation Status | Return Calcs | PFC10007 |
Prior Total Gross Return-D = NULL | Calculation Status | Return Calcs | PFC10030 |
Ret Volatility Change for > 25% of Held Securities | Calculation Status | Return Calcs | PFC10033 |
TodayVsPriorTotRetDiff-D >+- 5Pct | Calculation Status | Return Calcs | PFC10000 |
Unknown or New Node Check-D | Calculation Status | Performance Commit | PFC10012 |
Base Currency = NULL | Data Quality | Entity Reference | PFC10003 |
BM1 Assignment = NULL | Data Quality | Entity Reference | PFC10015 |
BM1 Base Currency = NULL | Data Quality | Entity Reference | PFC10019 |
BM2 Assignment = NULL | Data Quality | Entity Reference | PFC10018 |
Cash Contribution > 0 | Data Quality | Cash Activity | PFC10024 |
Composite FX Rate = NULL | Data Quality | FX Rates | PFC10011 |
Composite FX Rate Change > 5Pct | Data Quality | FX Rates | PFC10017 |
Composite FX Rate Source = Primary | Data Quality | FX Rates | PFC10020 |
Composite FX Rates Update | Data Quality | FX Rates | PFC10014 |
GrossTotFlows/BegMktValInc-D > 10Pct | Data Quality | Cash Activity | PFC10010 |
Inception Date = NULL | Data Quality | Entity Reference | PFC10004 |
Long Short Ind = S | Data Quality | Position | PFC10009 |
MktValIncPos Change > +- 5Pct - Source Eagle PACE | Data Quality | Position | PFC10029 |
Prior Day Security Return = NULL | Data Quality | Performance Data | PFC10016 |
Security Base Currency = NULL | Data Quality | Security Reference | PFC10022 |
Security Price Change-D > 5Pct | Data Quality | Price | PFC10006 |
Security Settle Currency = NULL | Data Quality | Security Reference | PFC10021 |
Total Level Position Change > +-5Pct | Data Quality | Position | PFC10025 |
Add Comment