About Calculation of the Daily CPI
The system calculates the Daily Ref CPI from the Monthly Ref CPI. The system then uses the Daily Ref CPI to calculate the Daily TIPS Index Ratio.
Daily Change in Ref CPI = (Next Mth CPI Index - Curr Mth CPI Index) / Days in Curr Mth
Date | CPI-U | Â | Daily Change | Formula |
---|---|---|---|---|
7/1/2001 | 176.900000 | 0 | 0.025806452 | 176.9+ROUND((0*0.0258064516129027),5) |
7/2/2001 | 176.925810 | 1.00 | 0.025806452 | 176.9+ROUND((1*0.0258064516129027),5) |
7/3/2001 | 176.951610 | 2.00 | 0.025806452 | 176.9+ROUND((2*0.0258064516129027),5) |
7/4/2001 | 176.997420 | 3.00 | 0.025806452 | 176.9+ROUND((3*0.0258064516129027),5) |
7/5/2001 | 177.003230 | 4.00 | 0.025806452 | 176.9+ROUND((4*0.0258064516129027),5) |
7/6/2001 | 177.029030 | 5.00 | 0.025806452 | 176.9+ROUND((5*0.0258064516129027),5) |
7/7/2001 | 177.054840 | 6.00 | 0.025806452 | 176.9+ROUND((6*0.0258064516129027),5) |
7/8/2001 | 177.080650 | 7.00 | 0.025806452 | 176.9+ROUND((7*0.0258064516129027),5) |
7/9/2001 | 177.106450 | 8.00 | 0.025806452 | 176.9+ROUND((8*0.0258064516129027),5) |
7/10/2001 | 177.132260 | 9.00 | 0.025806452 | 176.9+ROUND((9*0.0258064516129027),5) |
7/11/2001 | 177.158060 | 10.00 | 0.025806452 | 176.9+ROUND((10*0.0258064516129027),5) |
7/12/2001 | 177.183870 | 11.00 | 0.025806452 | 176.9+ROUND((11*0.0258064516129027),5) |
7/13/2001 | 177.209680 | 12.00 | 0.025806452 | 176.9+ROUND((12*0.0258064516129027),5) |
7/14/2001 | 177.235480 | 13.00 | 0.025806452 | 176.9+ROUND((13*0.0258064516129027),5) |
7/15/2001 | 177.261290 | 14.00 | 0.025806452 | 176.9+ROUND((14*0.0258064516129027),5) |
7/16/2001 | 177.287100 | 15.00 | 0.025806452 | 176.9+ROUND((15*0.0258064516129027),5) |
7/17/2001 | 177.312900 | 16.00 | 0.025806452 | 176.9+ROUND((16*0.0258064516129027),5) |
7/18/2001 | 177.338710 | 17.00 | 0.025806452 | 176.9+ROUND((17*0.0258064516129027),5) |
7/19/2001 | 177.364520 | 18.00 | 0.025806452 | 176.9+ROUND((18*0.0258064516129027),5) |
7/20/2001 | 177.390320 | 19.00 | 0.025806452 | 176.9+ROUND((19*0.0258064516129027),5) |
7/21/2001 | 177.416130 | 20.00 | 0.025806452 | 176.9+ROUND((20*0.0258064516129027),5) |
7/22/2001 | 177.441940 | 21.00 | 0.025806452 | 176.9+ROUND((21*0.0258064516129027),5) |
7/23/2001 | 177.467740 | 22.00 | 0.025806452 | 176.9+ROUND((22*0.0258064516129027),5) |
7/24/2001 | 177.493550 | 23.00 | 0.025806452 | 176.9+ROUND((23*0.0258064516129027),5) |
7/25/2001 | 177.519350 | 24.00 | 0.025806452 | 176.9+ROUND((24*0.0258064516129027),5) |
7/26/2001 | 177.545160 | 25.00 | 0.025806452 | 176.9+ROUND((25*0.0258064516129027),5) |
7/27/2001 | 177.570970 | 26.00 | 0.025806452 | 176.9+ROUND((26*0.0258064516129027),5) |
7/28/2001 | 177.596770 | 27.00 | 0.025806452 | 176.9+ROUND((27*0.0258064516129027),5) |
7/29/2001 | 177.622580 | 28.00 | 0.025806452 | 176.9+ROUND((28*0.0258064516129027),5) |
7/30/2001 | 177.648390 | 29.00 | 0.025806452 | 176.9+ROUND((29*0.0258064516129027),5) |
7/31/2001 | 177.674190 | 30.00 | 0.025806452 | 176.9+ROUND((30*0.0258064516129027),5) |
8/1/2001 | 177.700000 | 31.00 | 0.025806452 | 176.9+ROUND((31*0.0258064516129027),5) |
Â
All calculations must be rounded up to 5 decimal places (this will be the value based on).
Â
Daily Ref CPI Index = (Daily change in Ref CPI * Number of Days from Start of Period)
Round to the decimal precision (value found in the ILB Index Precision)
Add the Start of the Period CPI-U