...
Field | Tag | Description |
---|---|---|
Client Specific CA ID | 1695 | Specifies the client specific identifier for the corporate action. |
Source Name | 1102 | Specifies the source name for the corporate action. The default value is Eagle PACE. |
Asset ID Type | 1432 | Specifies the primary asset identifier type for the security, such as CUSIP, ISIN, and SEDOL. |
Issue Name | 961 | Specifies the name of the security. This field appears if you select a query option for one security. |
To Asset ID Type | 1103 | Specifies the primary asset identifier type for the To security, such as CUSIP, ISIN, and SEDOL. For a conversion, this is the underlying security to which the convertible bond converts. |
To Asset ID | 1348 | Specifies the asset ID of the To security. |
To Issue Name | 1141 | Specifies the name of the To security. |
Corporate Action Type | 1728 | |
Corporate Action Event Type | 1257 |
...