Data Used by Report
The following table shows data used by the report
Report Element | Data Mart Table | Data Mart Column | Underlying Field Attribute |
---|---|---|---|
Composite Name | FUND_SUMMARY | COMPOSITE_ENTITY_NAME | eglPan-Composite Name |
Inception Date | FUND_SUMMARY | ENTITY_INCEPTION_DATE | eglPan-EntityInceptionDate |
Index | FUND_SUMMARY | BM1_ENTITY_NAME | eglPan-M-BM1Name |
Base Currency | FUND_SUMMARY | COMPOSITE_CURRENCY | eglPan-EntityBaseCurrency |
Gross Composite Annual Return Prior 9 Years as of 12/31 | PERF_GIPS_SUMMARY | YTD_COMP_RETURN | eglCpa-M-YtdGrossReturn |
Gross Composite Return Current Year As Of Profile Date | PERF_GIPS_SUMMARY | YTD_COMP_RETURN | eglCpa-M-YtdGrossReturn |
Gross Composite Return 1 Years As Of Profile Date (Annualized) | PERF_TOTAL_EXTENDED | Y1_RETURN | eglPlk-M-Y01GrossReturn |
Gross Composite Return 3 Years (Annualized) As Of Profile Date | PERF_TOTAL_EXTENDED | Y3A_RETURN | eglPlk-M-Y03aGrossReturn |
Gross Composite Return 5 Years (Annualized) As Of Profile Date | PERF_TOTAL_EXTENDED | Y5A_RETURN | eglPlk-M-Y05aGrossReturn |
Gross Composite Return 10 Years (Annualized) As Of Profile Date | PERF_TOTAL_EXTENDED | Y10A_RETURN | eglPlk-M-Y10aGrossReturn |
Gross Composite Return ITD (Annualized) As Of Profile Date | PERF_TOTAL_EXTENDED | ITDA_RETURN | eglPlk-D-ItdaGrossReturn |
Net Composite Annual Return Prior 9 Years as of 12/31 | PERF_GIPS_SUMMARY | YTD_COMP_NET_RETURN | eglCpa-M-YtdNetReturn |
Net Composite Return Current Year As Of Profile Date | PERF_GIPS_SUMMARY | YTD_COMP_NET_RETURN | eglCpa-M-YtdNetReturn |
Net Composite Return 1 Years As Of Profile Date (Annualized) | PERF_TOTAL_EXTENDED | Y1_NET_RETURN | eglPlk-M-Y01NetReturn |
Net Composite Return 3 Years (Annualized) As Of Profile Date | PERF_TOTAL_EXTENDED | Y3A_NET_RETURN | eglPlk-M-Y03aNetReturn |
Net Composite Return 5 Years (Annualized) As Of Profile Date | PERF_TOTAL_EXTENDED | Y5A_NET_RETURN | eglPlk-M-Y05aNetReturn |
Net Composite Return 10 Years (Annualized) As Of Profile Date | PERF_TOTAL_EXTENDED | Y10A_NET_RETURN | eglPlk-M-Y10aNetReturn |
Net Composite Return ITD (Annualized) As Of Profile Date | PERF_TOTAL_EXTENDED | ITDA_NET_RETURN | eglPlk-D-ItdaNetReturn |
Benchmark Annual Return Prior 9 Years as of 12/31 | PERF_GIPS_SUMMARY | YTD_COMP_BM1_RETURN | eglCpa-M-Bm1YtdGrossReturn |
Benchmark Return Current Year As Of Profile Date | PERF_GIPS_SUMMARY | YTD_COMP_BM1_RETURN | eglCpa-M-Bm1YtdGrossReturn |
Benchmark Return 1 Years As Of Profile Date (Annualized) | PERF_TOTAL_EXTENDED | Y1_BM1_RETURN | eglPlk-M-Bm1Y01GrossReturn |
Benchmark 3 Years (Annualized) As Of Profile Date | PERF_TOTAL_EXTENDED | Y3A_BM1_RETURN | eglPlk-M-Bm1Y03aGrossReturn |
Benchmark 5 Years (Annualized) As Of Profile Date | PERF_TOTAL_EXTENDED | Y5A_BM1_RETURN | eglPlk-M-Bm1Y05aGrossReturn |
Benchmark 10 Years (Annualized) As Of Profile Date | PERF_TOTAL_EXTENDED | Y10A_BM1_RETURN | eglPlk-M-Bm1Y10aGrossReturn |
Benchmark ITD (Annualized) As Of Profile Date | PERF_TOTAL_EXTENDED | ITDA_BM1_RETURN | eglPlk-D-Bm1ItdaGrossReturn |
Asset Weighted Std Deviation Prior 9 Years as of 12/31 | PERF_GIPS_SUMMARY | YTD_STDDEV_GROSS_RETURN | eglCpa-M-YtdStdDevGrossReturn |
Asset Weighted Std Deviation Current Year As Of Profile Date | PERF_GIPS_SUMMARY | YTD_STDDEV_GROSS_RETURN | eglCpa-M-YtdStdDevGrossReturn |
Number of Accounts Prior 9 Years as of 12/31 | PERF_GIPS_SUMMARY | YTD_PORTS_ENTIRE_PERIOD | eglCpa-M-YtdPortsEntirePeriod |
Number of Accounts Current Year As Of Profile Date | PERF_GIPS_SUMMARY | YTD_PORTS_ENTIRE_PERIOD | eglCpa-M-YtdPortsEntirePeriod |
Assets in Composite (millions) Prior 9 Years as of 12/31 | PERF_GIPS_SUMMARY | M1_COMP_ASSETS | eglCpa-M-M01CompAssets |
Assets in Composite (millions) Current Year As Of Profile Date | PERF_GIPS_SUMMARY | M1_COMP_ASSETS | eglCpa-M-M01CompAssets |
Firm Assets (millions) Prior 9 Years as of 12/31 | PERF_GIPS_SUMMARY | M1_FIRM_ASSETS | eglCpa-M-M01FirmAssets |
Firm Assets (millions) Current Year As Of Profile Date | PERF_GIPS_SUMMARY | M1_FIRM_ASSETS | eglCpa-M-M01FirmAssets |
% of Firm Assets Prior 9 Years as of 12/31 | PERF_GIPS_SUMMARY | M1_PCT_FIRM_ASSETS | eglCpa-M-M01PctFirmAssets |
% of Firm Assets Prior Years Current Year As Of Profile Date | PERF_GIPS_SUMMARY | M1_PCT_FIRM_ASSETS | eglCpa-M-M01PctFirmAssets |
Gross Composite Return 1 Years As Of Profile Date (Cumulative) | PERF_TOTAL_EXTENDED | Y1_RETURN | eglPlk-M-Y01GrossReturn |
Gross Composite Return 3 Years (Cumulative) As Of Profile Date | PERF_TOTAL_EXTENDED | Y3_RETURN | eglPlk-M-Y03GrossReturn |
Gross Composite Return 5 Years (Cumulative) As Of Profile Date | PERF_TOTAL_EXTENDED | Y5_RETURN | eglPlk-M-Y05GrossReturn |
Gross Composite Return 10 Years (Cumulative)As Of Profile Date | PERF_TOTAL_EXTENDED | Y10_RETURN | eglPlk-M-Y10GrossReturn |
Gross Composite Return ITD (Cumulative) As Of Profile Date | PERF_TOTAL_EXTENDED | ITD_RETURN | eglPlk-D-ItdGrossReturn |
Net Composite Return 1 Years As Of Profile Date (Cumulative) | PERF_TOTAL_EXTENDED | Y1_NET_RETURN | eglPlk-M-Y01NetReturn |
Net Composite Return 3 Years (Cumulative) As Of Profile Date | PERF_TOTAL_EXTENDED | Y3_NET_RETURN | eglPlk-M-Y03NetReturn |
Net Composite Return 5 Years (Cumulative) As Of Profile Date | PERF_TOTAL_EXTENDED | Y5_NET_RETURN | eglPlk-M-Y05NetReturn |
Net Composite Return 10 Years (Cumulative) As Of Profile Date | PERF_TOTAL_EXTENDED | Y10_NET_RETURN | eglPlk-M-Y10NetReturn |
Net Composite Return ITD (Cumulative) As Of Profile Date | PERF_TOTAL_EXTENDED | ITD_NET_RETURN | eglPlk-D-ItdNetReturn |
Benchmark 1 Year (Cumulative) As Of Profile Date | PERF_TOTAL_EXTENDED | Y1_BM1_RETURN | eglPlk-M-Bm1Y01GrossReturn |
Benchmark 3 Years (Cumulative) As Of Profile Date | PERF_TOTAL_EXTENDED | Y3_BM1_RETURN | eglPlk-M-Bm1Y03GrossReturn |
Benchmark 5 Years (Cumulative) As Of Profile Date | PERF_TOTAL_EXTENDED | Y5_BM1_RETURN | eglPlk-M-Bm1Y05GrossReturn |
Benchmark 10 Years (Cumulative) As Of Profile Date | PERF_TOTAL_EXTENDED | Y10_BM1_RETURN | eglPlk-M-Bm1Y10GrossReturn |
Benchmark ITD (Cumulative) As Of Profile Date | PERF_TOTAL_EXTENDED | ITD_BM1_RETURN | eglPlk-D-Bm1ItdGrossReturn |
Composite 3 Year Standard Deviation Prior 9 Years as of 12/31 | PERF_TOTAL_RISK | Y3A_STDDEV_RETURN | eglPrk-M-Y03AnnStdDevGrossRet |
Composite 3 Year Standard Deviation Current Year As Of Profile Date | PERF_TOTAL_RISK | Y3A_STDDEV_RETURN | eglPrk-M-Y03AnnStdDevGrossRet |
Benchmark 3 Year Standard Deviation Prior 9 Years as of 12/31 | PERF_TOTAL_RISK | Y3A_BM1_STDDEV_RETURN | eglPrk-M-BM1Y03AnnStdDevGross |
Benchmark 3 Year Standard Deviation Current Year As Of Profile Date | PERF_TOTAL_RISK | Y3A_BM1_STDDEV_RETURN | eglPrk-M-BM1Y03AnnStdDevGross |
Report DLL
The report DLL is named GIPSPresentation.dll.